Information about the Albuquerque Bernalillo County Water Utility Authority’s Purchasing Office
Purchasing Functions
The Purchasing Office is the Central Purchasing Office for the Albuquerque Bernalillo County Water Utility Authority and is responsible for the procurement of all goods and services for all Albuquerque Bernalillo County Water Utility Authority departments as well as providing material management support to user departments.
To find contact information for the Purchasing Office click on the following link: Purchasing Contacts
Solicitations
Effective July 1, 2024, the Purchasing Office administers formal solicitations for materials and services including architectural, engineering, construction services through the eprocurement site, BidNet. Visit Albuquerque Bernalillo Water Utility Authority – Bid Opportunities and RFPs | BidNet Direct<https://www.bidnetdirect.com/new-mexico/abcwua> to view, download, respond, and print information about Requests for Proposals, Requests for Bids, and Requests for Quotes.
Notices
Notice of Retention of Independent Registered Municipal Advisor
Current Bid Search
Past Bid Search
Vendor Resources
Visit the Vendor Services section to get help doing business with the Albuquerque Bernalillo County Water Utility Authority.
Sole Source Purchase Requests
A contract may be awarded without a competitive solicitation regardless of the estimated cost when the Water Authority determines, after conducting a good faith review of available sources, that there is only one source for the required goods, services, or construction. Any qualified potential contractor may protest an intent to award a sole source procurement within 15 calendar days after the sole source procurement is posted to the Water Authority web site. Protests shall be made, in writing, to the Water Authority Chief Purchasing Officer.
VENDOR NAME | POSTING DATE | ITEMS TO PURCHASE | SOLE SOURCE DOCUMENTATION (Downloads) |
EWT Holdings aka Evoqua | 04/22/2021 | Temporary Hydrofluorosilicic Acid (FSA) System | SS-EWT-Holding-2021.pdf |
UECompression | 11/01/2019 | Fuel Gas Compressor Controls Upgrade | SSP2020-002.pdf |
Suez WTS Analytical Instruments, Inc | 08/30/2019 | M5310 C Lab TOC Analyzer | 08302019133009-0001.pdf |
Koike QCS LLS | 03/18/20 | Resident Project Representative (RPR) Services | SSP2020-005.pdf |
Kato Engineering | 04/13/20 | Kato Generators | SSP2020-006.pdf |
NO-DES, Inc. | 8/12/2020 | No-Des Water Filtration Unit | SSP20201-001.pdf |
Idexx Laboratories | 10/31/2023 | Laboratory Supplies | SSP2021-002.pdf SSP2021-002_revised.signed.pdf SSP2021-002-Revision-3.pdf SSP2021-002-Revision.3-Updated.pdf |
Operation Technologies, Inc. ETAP | 9/1/2021 | Power Systems Modeling Software | SSP20201-001.pdf |
Max Boost Wireless LLC. | 3/4/2022 | AT&T Cellular Coverage Equipment & Installation | Sole Source Max Boost.pdf |
Schneider Electric Systems USA, Inc. | 10/31/23 | AVEVA Enterprise SCADA (AES) Software | SS Schneider Electric Sys.pdf SSP2023-002.Rev_2.pdf SSP2023-005.pdf |
AUI, Inc. | 10/11/2022 | San Mateo Blvd And Coal Ave Interceptor Rehab | SSP2023-003.pdf |
Holcomb Law Office | 1/25/2023 | Labor Relations Legal Services | SS Holcolmb.pdf |
AT&T Mobility LLC | 1/30/2023 | Installation of Micro cell AT&T FirstNet bad cell extension. | SSP2023-003.pdf |
Evoqua Water Technologies, LLC | 3/2/2023 | Routine Maintenance of (FSA) system at San Juan-Chama Water Treatment Plant | Equova-SS.pdf |
Egolf, Ferlic, Harwood LLC | 4/10/23 | San Juan Chama Project Contractors Association Administration | SSP2023-006-signed.pdf SSP2023-006-Revised.pdf SSP2023-006-2nd-Revision.pdf |
AUI, Inc. | 3/22/2023 | 18in. Spiral Wound PVC Pipe and Manhole rehabilitations | SSP2023-003C01.pdf |
Aqua Smart Inc. | 10/19/23 | Seaquest water treatment additive | SSP2023-signed-sequest.pdf |
Ziro Technologies Inc. | 11/15/2023 | Cisco Unified Communication environment software | SSP2023-Ziro Sole Source.pdf |
Xylem Water Solutions USA Inc. | 5/1/24 | Annual Flouride Feed | SSP2024-Xylem Water Solutions- Signed.pdf |
The Aspen Winter Group, LLC | 8/18/2024 | Consulting and Engineering Services for SWTP | SSP2025-003.pdf |
Airgas Southwest Inc. | 10/8/2024 | Liquid CO2 & Tank Rental | SSP2025-004.pdf |
Xylem Water Solutions USA Inc. | 11/7/2024 | Hydroflourosilicic Acid Feed Storage | Signed – SSP2024-001.1 Xylem Water |
Emergency Purchases
VENDOR NAME | POSTING DATE | ITEMS PURCHASED | EMERGENCY DOCUMENTATION (Downloads) |
Falcon Environmental Corp. | 11/12/2019 | Sulzer ABS XFP Submersible Pump | 11122019103604-0001.pdf |
Wagner Equipment Company | 3/3/2020 | 2 MW Emergency Portable Generator Rental | EEP2020-003.pdf EEP2020-003.1.pdf |
Paul Davis | 3/23/20 | Disinfection Services | EEP2020-005.pdf |
Hudson Fiberglass | 3/09/20 | Relining Tank Repair | EEP2020-004.pdf |
PSI Water Technologies | 3/28/22 | Hypochlorite Tanks | EEP2022-001.pdf |
D&R Tank | 11/09/22 | Repair Reservoir Root | DKL EKA2 Revised.pdf |
D&R Tank | 3/10/23 | Repair of Tank Steel Plates | EEPDRTank.pdf |
American Pumping Service | 3/23/23 | Sanitary Sewer Pumping Service | APS2023.pdf |
Univar Solutions USA, Inc. | 6/23/23 | Sulfuric Tank Cleaning | EEP2023-003.pdf EEP2023-003-RV1.pdf |
D&D Solutions | 8/2/23 | HVAC Emergency Purchase Form | HVAC Emergency Purchase.pdf |
D&R Tank | 10/4/24 | College ATF Storage Tank Repair | EEP2025-001 |
E & S Trenchless | 11/13/24 | Plumbing Services | Signed Form & Proposal.pdf |